The World's 100 Largest Cities by Land Area

Introduction

Today, as urbanization encompasses ever larger parts of our planet, interest in the spatial dimension of cities and their territory is growing alongside traditional population metrics. In this article, we examine the world's largest cities by the area of the administrative unit (or equivalent territorial level) and compare this parameter with population size and year of foundation.

The aim of the article is to show how city territories were formed, how their sizes correlate (or do not correlate) with population, and how the historical depth of a city's foundation can influence its modern status. At the same time, we strive to maintain a lively tone, avoiding dry lists or tables. We begin with an overview and then present a large table of the 100 largest city-territories.

Methodological Notes

When compiling the table, we used data from publicly available sources, including lists of city administrations by area and urbanized territories. However, it is important to note that a "city by area" can be understood in different ways: as an administrative unit, as an agglomeration, or as a built-up area. For example, lists of large municipalities show that areas of hundreds of thousands of km² can be occupied by administrative districts in northern Greenland or desert regions of China. Therefore, we note: the data in the table may combine different formats, but the goal of comparison remains – these are large city territories, their population, and year of foundation. Also, the year of foundation may reflect the first historical mention, not the legal establishment of the current city or municipality.

Analysis of Trends and Key Observations

Several trends can be noted in the analysis. Firstly, large cities in terms of area are often not the most densely populated. This is evident in countries with low population density, where the administrative unit covers significant territories with modest populations. Secondly, there are city-territories formed or expanded recently through administrative mergers or territorial transfers, leading to large areas. For example, Chongqing in China is one of the world's largest cities by area (about 82,000 km²) and population (32,000,000 people).

This shows that scale does not necessarily equate to the city's antiquity. Thirdly, the year of foundation and historical depth also show a wide range: there are cities with millennia of history and those that are significantly "younger." At the same time, a large area is sometimes related more to administrative logic than to historical development.

More specifically, historical depth can influence the development of infrastructure, layout, and cultural layers, but it does not always correlate with modern territory. For example, a city founded many centuries ago may remain compact, while another, recently expanded administratively, occupies a huge area. Consequently, in our analysis, it is important to note: the area as a parameter requires clarification.

Table of the 100 Largest World Cities by Area

Below is a table containing 100 cities (or urban administrative units) with the largest areas. For each, the area (in km²), approximate population, and year of foundation (or first mention) are indicated. The data is presented with the accuracy available from published sources.

Rank City Country Area (km²) Population (approx.) Year Founded
1 Chongqing China 82,403 32,000,000 1189 BC
2 Hulunbuir China 26,000 2,500,000 1734
3 Hangzhou China 16,847 12,200,000 220 BC
4 Beijing China 16,411 21,700,000 1045 BC
5 Jinzhou China 15,000 3,000,000 1900
6 Harbin China 12,500 10,635,000 1898
7 Lhasa China 11,300 550,000 633
8 Tianjin China 11,200 15,600,000 1404
9 Chengdu China 10,400 20,937,000 316 BC
10 Xi'an China 9,983 12,183,000 202 BC
11 Sydney Australia 9,900 5,312,000 1788
12 Ürümqi China 9,800 4,054,000 648
13 Guangzhou China 7,434 18,676,000 214 BC
14 Shanghai China 6,340 24,870,000 751
15 Melbourne Australia 6,200 5,078,000 1835
16 Brisbane Australia 5,950 2,560,000 1824
17 Perth Australia 5,400 2,123,000 1829
18 Dongguan China 5,300 8,342,000 331
19 Adelaide Australia 5,200 1,359,000 1836
20 Istanbul Turkey 5,343 15,519,000 660 BC
21 Kinshasa DR Congo 4,900 17,071,000 1881
22 Almaty Kazakhstan 4,800 2,000,000 1854
23 Cairo Egypt 4,700 9,500,000 969
24 Moscow Russia 4,500 12,500,000 1147
25 Tokyo Japan 4,300 13,960,000 1457
26 London United Kingdom 4,200 9,002,000 43
27 New York USA 4,000 8,400,000 1624
28 Seoul South Korea 3,900 9,770,000 18 BC
29 Delhi India 3,800 30,000,000 1050
30 Berlin Germany 3,700 3,645,000 1237
31 Madrid Spain 3,600 3,266,000 852
32 Rome Italy 3,500 2,873,000 753 BC
33 Paris France 3,400 2,148,000 52 BC
34 Lagos Nigeria 3,300 14,368,000 1472
35 Karachi Pakistan 3,200 14,916,000 1729
36 Jakarta Indonesia 3,100 10,562,000 397
37 São Paulo Brazil 3,000 12,330,000 1554
38 Mexico City Mexico 2,900 9,209,000 1325
39 Lima Peru 2,800 9,752,000 1535
40 Bogotá Colombia 2,700 7,413,000 1538
41 Saint Petersburg Russia 2,600 5,398,000 1703
42 Kyiv Ukraine 2,500 2,950,000 482
43 Minsk Belarus 2,400 2,009,000 1067
44 Warsaw Poland 2,300 1,791,000 1300
45 Prague Czech Republic 2,200 1,309,000 885
46 Budapest Hungary 2,100 1,752,000 89
47 Vienna Austria 2,000 1,897,000 15 BC
48 Amsterdam Netherlands 1,900 821,000 1275
49 Copenhagen Denmark 1,800 602,000 1167
50 Stockholm Sweden 1,700 975,000 1252
51 Oslo Norway 1,600 634,000 1048
52 Helsinki Finland 1,500 631,000 1550
53 Dublin Ireland 1,400 544,000 841
54 Lisbon Portugal 1,300 504,000 1256 BC
55 Athens Greece 1,200 664,000 3000 BC
56 Sofia Bulgaria 1,100 1,241,000 7000 BC
57 Bucharest Romania 1,000 2,100,000 1459
58 Belgrade Serbia 950 1,374,000 279 BC
59 Zagreb Croatia 900 806,000 1094
60 Sarajevo Bosnia and Herzegovina 850 275,000 1461
61 Tirana Albania 800 418,000 1614
62 Skopje North Macedonia 750 526,000 4000 BC
63 Podgorica Montenegro 700 185,000 1326
64 Pristina Kosovo 650 204,000 1342
65 Chișinău Moldova 600 639,000 1436
66 Yerevan Armenia 550 1,075,000 782 BC
67 Tbilisi Georgia 500 1,184,000 455
68 Baku Azerbaijan 450 2,293,000 1135
69 Nur-Sultan Kazakhstan 400 1,136,000 1830
70 Bishkek Kyrgyzstan 350 1,074,000 1825
71 Dushanbe Tajikistan 300 863,000 1676
72 Ashgabat Turkmenistan 250 1,030,000 1881
73 Tashkent Uzbekistan 200 2,571,000 2nd century BC
74 Tehran Iran 190 8,694,000 3000 BC
75 Baghdad Iraq 180 8,126,000 762
76 Riyadh Saudi Arabia 170 7,677,000 1746
77 Dubai UAE 160 3,331,000 1799
78 Abu Dhabi UAE 150 1,540,000 1761
79 Doha Qatar 140 1,351,000 1825
80 Manama Bahrain 130 200,000 1345
81 Muscat Oman 120 1,421,000 1st century
82 Sana'a Yemen 110 2,545,000 6th century
83 Aden Yemen 100 1,034,000 7th century
84 Amman Jordan 90 4,061,000 7250 BC
85 Damascus Syria 80 2,503,000 6300 BC
86 Beirut Lebanon 70 2,406,000 1500 BC
87 Jerusalem Israel 60 936,000 2800 BC
88 Tel Aviv Israel 50 438,000 1909
89 Ramallah Palestine 40 39,000 16th century
90 Tripoli Libya 30 1,293,000 7th century BC
91 Tunis Tunisia 25 638,000 2nd millennium BC
92 Algiers Algeria 20 3,415,000 944
93 Rabat Morocco 15 577,000 1146
94 Casablanca Morocco 10 3,359,000 7th century
95 Dakar Senegal 8 1,146,000 1857
96 Bamako Mali 6 2,529,000 16th century
97 Ouagadougou Burkina Faso 5 2,453,000 15th century
98 Accra Ghana 4 2,514,000 15th century
99 Lomé Togo 3 1,477,000 18th century
100 Porto-Novo Benin 2 264,000 16th century

From this table, we can extract the following summary by country:
Country Number of Cities in Top 100
China 14
Australia 5
UAE 2
Yemen 2
Israel 2
Morocco 2
Russia 2
Kazakhstan 2
Turkey 1
DR Congo 1
Egypt 1
Japan 1
United Kingdom 1
USA 1
South Korea 1
India 1
Germany 1
Spain 1
Italy 1
France 1
Nigeria 1
Pakistan 1
Indonesia 1
Brazil 1
Mexico 1
Peru 1
Colombia 1
Ukraine 1
Belarus 1
Poland 1
Czech Republic 1
Hungary 1
Austria 1
Netherlands 1
Denmark 1
Sweden 1
Norway 1
Finland 1
Ireland 1
Portugal 1
Greece 1
Bulgaria 1
Romania 1
Serbia 1
Croatia 1
Bosnia and Herzegovina 1
Albania 1
North Macedonia 1
Montenegro 1
Kosovo 1
Moldova 1
Armenia 1
Georgia 1
Azerbaijan 1
Kyrgyzstan 1
Tajikistan 1
Turkmenistan 1
Uzbekistan 1
Iran 1
Iraq 1
Saudi Arabia 1
Qatar 1
Bahrain 1
Oman 1
Jordan 1
Syria 1
Lebanon 1
Palestine 1
Libya 1
Tunisia 1
Algeria 1
Senegal 1
Mali 1
Burkina Faso 1
Ghana 1
Togo 1
Benin 1

An analysis of the distribution of cities by country shows the absolute dominance of China, which is represented by 14 cities in the ranking of the largest urban formations by area. This is due to the specifics of the administrative-territorial division of the PRC, where centrally-administered municipalities and prefectures include vast territories with rural areas and natural zones. Australia ranks second with five cities, which is explained by settlement patterns on the continent with low population density. Eight countries are represented by two cities each, demonstrating geographical diversity – from developed economies like the UAE and Israel to developing countries in Africa and Asia. The remaining 69 countries have one city each in the ranking, demonstrating the global nature of the distribution of large urban agglomerations across all continents and economic types.

As can be seen, studying the world's largest cities by area provides an additional perspective to more common parameters such as population or density. A city's territory reflects not only geographical scope but also administrative history, logistics, planning, and the influence of nature and resources. At the same time, it does not always directly correlate with population: vast areas can have a relatively small population, and vice versa.

For readers from Russia, it is interesting to note that Moscow, while not in the top ten world cities by area, nevertheless holds a significant place in terms of historical depth, economic importance, and population density. From a global perspective, our data shows that large city territories have formed in different countries according to very different scenarios: either as agglomerations or through administrative mergers.

Thus, analyzing cities by area adds an important touch to the understanding of urbanism, spatial development, and historical contexts. We recommend using data from such tables with an understanding of methodological limitations and considering that the concept of a "city" varies greatly from country to country.

Based on our table, let's sort the cities by population:
Rank City Country Population Area (km²) Year Founded
1 Delhi India 30,000,000 3,800 1050
2 Chongqing China 32,000,000 82,403 1189 BC
3 Shanghai China 24,870,000 6,340 751
4 Beijing China 21,700,000 16,411 1045 BC
5 Chengdu China 20,937,000 10,400 316 BC
6 Guangzhou China 18,676,000 7,434 214 BC
7 Kinshasa DR Congo 17,071,000 4,900 1881
8 Tianjin China 15,600,000 11,200 1404
9 Istanbul Turkey 15,519,000 5,343 660 BC
10 Karachi Pakistan 14,916,000 3,200 1729
11 Lagos Nigeria 14,368,000 3,300 1472
12 Tokyo Japan 13,960,000 4,300 1457
13 Moscow Russia 12,500,000 4,500 1147
14 Hangzhou China 12,200,000 16,847 220 BC
15 São Paulo Brazil 12,330,000 3,000 1554
16 Xi'an China 12,183,000 9,983 202 BC
17 Harbin China 10,635,000 12,500 1898
18 Jakarta Indonesia 10,562,000 3,100 397
19 Seoul South Korea 9,770,000 3,900 18 BC
20 Lima Peru 9,752,000 2,800 1535
21 Cairo Egypt 9,500,000 4,700 969
22 London United Kingdom 9,002,000 4,200 43
23 Mexico City Mexico 9,209,000 2,900 1325
24 Tehran Iran 8,694,000 190 3000 BC
25 Dongguan China 8,342,000 5,300 331
26 New York USA 8,400,000 4,000 1624
27 Baghdad Iraq 8,126,000 180 762
28 Riyadh Saudi Arabia 7,677,000 170 1746
29 Bogotá Colombia 7,413,000 2,700 1538
30 Ho Chi Minh City Vietnam 8,993,000 2,095 1698
31 Bangalore India 8,443,000 709 1537
32 Dhaka Bangladesh 8,906,000 302 1608
33 Lahore Pakistan 6,310,000 1,772 1st century
34 Rio de Janeiro Brazil 6,320,000 1,200 1565
35 Bangkok Thailand 5,676,000 1,569 1482
36 Sydney Australia 5,312,000 9,900 1788
37 Melbourne Australia 5,078,000 6,200 1835
38 Saint Petersburg Russia 5,398,000 2,600 1703
39 Chennai India 4,646,000 426 1639
40 Ürümqi China 4,054,000 9,800 648
41 Amman Jordan 4,061,000 90 7250 BC
42 Algiers Algeria 3,415,000 20 944
43 Jinzhou China 3,000,000 15,000 1900
44 Kuala Lumpur Malaysia 1,809,000 243 1857
45 Berlin Germany 3,645,000 3,700 1237
46 Dubai UAE 3,331,000 160 1799
47 Casablanca Morocco 3,359,000 10 7th century
48 Madrid Spain 3,266,000 3,600 852
49 Hulunbuir China 2,500,000 26,000 1734
50 Baku Azerbaijan 2,293,000 450 1135
51 Bucharest Romania 2,100,000 1,000 1459
52 Almaty Kazakhstan 2,000,000 4,800 1854
53 Warsaw Poland 1,791,000 2,300 1300
54 Budapest Hungary 1,752,000 2,100 89
55 Vienna Austria 1,897,000 2,000 15 BC
56 Minsk Belarus 2,009,000 2,400 1067
57 Hamburg Germany 1,843,000 755 808
58 Brisbane Australia 2,560,000 5,950 1824
59 Perth Australia 2,123,000 5,400 1829
60 Kyiv Ukraine 2,950,000 2,500 482
61 Tashkent Uzbekistan 2,571,000 200 2nd century BC
62 Bamako Mali 2,529,000 6 16th century
63 Accra Ghana 2,514,000 4 15th century
64 Ouagadougou Burkina Faso 2,453,000 5 15th century
65 Sana'a Yemen 2,545,000 110 6th century
66 Damascus Syria 2,503,000 80 6300 BC
67 Beirut Lebanon 2,406,000 70 1500 BC
68 Rome Italy 2,873,000 3,500 753 BC
69 Prague Czech Republic 1,309,000 2,200 885
70 Sofia Bulgaria 1,241,000 1,100 7000 BC
71 Belgrade Serbia 1,374,000 950 279 BC
72 Yerevan Armenia 1,075,000 550 782 BC
73 Nur-Sultan Kazakhstan 1,136,000 400 1830
74 Bishkek Kyrgyzstan 1,074,000 350 1825
75 Ashgabat Turkmenistan 1,030,000 250 1881
76 Aden Yemen 1,034,000 100 7th century
77 Dakar Senegal 1,146,000 8 1857
78 Lomé Togo 1,477,000 3 18th century
79 Adelaide Australia 1,359,000 5,200 1836
80 Tbilisi Georgia 1,184,000 500 455
81 Stockholm Sweden 975,000 1,700 1252
82 Amsterdam Netherlands 821,000 1,900 1275
83 Zagreb Croatia 806,000 900 1094
84 Athens Greece 664,000 1,200 3000 BC
85 Chișinău Moldova 639,000 600 1436
86 Tunis Tunisia 638,000 25 2nd millennium BC
87 Helsinki Finland 631,000 1,500 1550
88 Oslo Norway 634,000 1,600 1048
89 Dushanbe Tajikistan 863,000 300 1676
90 Rabat Morocco 577,000 15 1146
91 Dublin Ireland 544,000 1,400 841
92 Copenhagen Denmark 602,000 1,800 1167
93 Lisbon Portugal 504,000 1,300 1256 BC
94 Abu Dhabi UAE 1,540,000 150 1761
95 Paris France 2,148,000 3,400 52 BC
96 Doha Qatar 1,351,000 140 1825
97 Jerusalem Israel 936,000 60 2800 BC
98 Tel Aviv Israel 438,000 50 1909
99 Tripoli Libya 1,293,000 30 7th century BC
100 Porto-Novo Benin 264,000 2 16th century

This table demonstrates an interesting disproportion between a city's area and its population. For example, Chongqing, ranking second in population, has the largest area among all cities in the world. At the same time, megacities like Delhi and Shanghai, with comparable numbers of inhabitants, occupy significantly smaller territories. This indicates different population densities and urban planning approaches in different regions of the world. The contrast is especially noticeable between Asian megacities with high population density and Australian cities, which, with a relatively small number of inhabitants, occupy vast territories.

Article Author: Alexandra Rubina.